<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0">
	<channel>
		<title>metromode - Blog</title>
		<link>http://metromodemedia.com</link>
		<description>
			
		</description>
		<language>en-us</language>
		<copyright>© 2009 IMG LLC. - All content subject to copyright</copyright>
		<lastBuildDate>Thu, 05 Nov 2009 03:47:01 GMT</lastBuildDate>
		<ttl>60</ttl>
        <image>
			<title>metromode - Blog</title>
			<link>http://metromodemedia.com/blogs/Default.aspx</link>
			<url>http://metromodemedia.com/images/logo.gif</url>
			<description></description>
		</image>

		
				<item>
					<title>Post 1: A State of Transition</title>
					<link>http://metromodemedia.com/blogs/posts/meganowens1140.aspx</link>
					<guid>d29de0b8-b1f4-4b07-a03b-3473f0d13972</guid>
					<category>Blog</category>
					<description>&lt;font face=&quot;Verdana&quot; size=&quot;2&quot;&gt;&lt;a target=&quot;_blank&quot; href=&quot;http://www.detroittransit.org&quot;&gt;Transportation Riders United (TRU)&lt;/a&gt;, Detroit's transit advocacy group, is celebrating our tenth anniversary next week.&amp;nbsp; This has gotten me thinking a lot about just how much the greater Detroit region has changed over the past decade and what it will be like ten or more years from now. &amp;nbsp;&lt;br&gt;&lt;br&gt;TRU, along with &lt;span style=&quot;font-style: italic;&quot;&gt;Metromode&lt;/span&gt; and others, has been discussing transit for several years now.&amp;nbsp; You've probably heard about the great economic benefits and cost savings that transit investment can bring.&amp;nbsp; Maybe you've seen the various transit plans and maps.&lt;br&gt;&lt;br&gt;But what will more and better Detroit area transit really mean for your daily life?&amp;nbsp; That's what we all really want to know, isn't it?&amp;nbsp; So I'll start my blog series by taking a stab at it.&lt;br&gt;&lt;br&gt;Imagine being able to take your kids (or grandkids or nieces) to the zoo, the Science Center, and the Riverwalk carousel all in one day without once worrying about parking or traffic, just hopping on and off the Woodward streetcar whenever you want.&lt;br&gt;&lt;br&gt;Imagine heading to the ballgame (be it Tigers, Red Wings, Lions, or even Wolverines) with a group of friends and never having to worry about parking or who will be the designated driver, because you can all party safely on the train.&lt;br&gt;&lt;br&gt;Imagine not having to drive your 15-year old to the mall, or soccer practice, or a friend's house, since they can use the safe, convenient and reliable bus system to get there. Imagine saving thousands of dollars in gas, parking, insurance, and car repair bills because you can leave your car at home on your commute to work, or even get rid of a car altogether. Imagine an attractive new condo just steps away from the streetcar stop where you can ride, walk, or bike to lots of new restaurants, markets, shops, coffee shops, schools, theaters, and other businesses that also popped up along the streetcar line.&lt;br&gt;&lt;br&gt;Imagine a business trip to Chicago that doesn't involve either five hours of monotonous driving or taking off your shoes to go through an airport security line.&amp;nbsp; Instead you hop on a high speed train and spend three hours polishing your presentation or relaxing with a coffee and a paperback.&lt;br&gt;&lt;br&gt;Or just imagine fewer people crowding your highway on your drive to work, more young professionals and new technology businesses moving into the region, increased property values and a higher tax-base throughout the region.&lt;br&gt;&lt;br&gt;That's all to say nothing about helping cut global warming pollution, decreasing asthma attacks, minimizing obesity by increasing walkability, focusing development, reversing Detroit's population decline, decreasing sprawl pressure on rural farms and open spaces, and much, much more.&lt;br&gt;&lt;br&gt;Sold yet? &amp;nbsp;&lt;br&gt;&lt;br&gt;Hope so, because the greater Detroit area is truly on the cusp of making this vision a reality. In the next few blogs, I'll explain how far we've had to come to get this close, the tough steps we still need to take, and how you can help make it all happen.&lt;/font&gt;					</description>
					<pubDate>Thu, 05 Nov 2009 00:00:00 GMT</pubDate>
				</item>
			
				<item>
					<title>Post 5: Transitions</title>
					<link>http://metromodemedia.com/blogs/posts/paulnielsen5139.aspx</link>
					<guid>dff43d01-b1f6-4a3e-aee7-568b6d85bded</guid>
					<category>Blog</category>
					<description>&lt;font face=&quot;Verdana&quot; size=&quot;2&quot;&gt;It's a sad day here in Clawson.&amp;nbsp; After what seems like only a week as a guest blogger for &lt;em&gt;Metromode&lt;/em&gt;, I'm being let go.&amp;nbsp; I'd really like to thank both of you for reading these blogs, but they've only allowed me one phone call.&lt;br&gt;&lt;br&gt;Hello, I'm Paul Nielsen from &lt;a target=&quot;_blank&quot; href=&quot;http://www.wundergroundmagic.com&quot;&gt;Wunderground Magic, Inc.&lt;/a&gt;, and today we're going to be talking about moving on.&amp;nbsp; Transitions in our lives are the moments we remember.&amp;nbsp; They are the most difficult to accomplish, but potentially the most rewarding too.&amp;nbsp; It is easy to go with what you already know, keep performing the same tasks, and hope that one day you can retire with a good pension.&amp;nbsp; That's not going to work in today's economy.&lt;br&gt;&lt;br&gt;There's a little town in southwestern Michigan called Colon, which bills itself as &quot;The Magic Capital of the World.&quot; In a town hidden by cornfields, that's less than one mile square, there are three magic shops.&amp;nbsp; In August of every year magicians from all over the world descend on Colon in an extravagant Get-Together where there is magic in the streets, at the restaurants, and in the schools.&amp;nbsp; Famous celebrities rub elbows with aspiring stars scaling cards across the street to try to land them on top of the tallest building in town, which towers over Main Street at three stories.&amp;nbsp; Colon was the summer home of Blackstone as he prepared his magical show of wonders to travel across the country.&lt;br&gt;&lt;br&gt;Now, Colon is in danger of losing its title as the Magic Capital of the World.&amp;nbsp; There is no reigning king of magicians who calls it a summer home.&amp;nbsp; The theater where magicians would rehearse burned to the ground and was not replaced.&amp;nbsp; The large magic companies that sold equipment through catalogs rivaling anything Sears ever published are being overtaken by dealers with flashier websites.&amp;nbsp; Each year the attendance at the Get-Together grows smaller and smaller.&amp;nbsp; The industry is moving out of state and overseas.&amp;nbsp; Like metro Detroit, the town is in crisis, and in that crisis opportunities lie.&lt;br&gt;&lt;br&gt;If you wanted to launch yourself as a magic performer, what better place to start than in Colon?&amp;nbsp; Use the existing prestige of &quot;From the World's Magic Capital&quot; as publicity to help your career grow.&amp;nbsp; Gain access to the insights of the greatest minds in the industry.&amp;nbsp; Discover long forgotten libraries filled with the wisdom of generations.&amp;nbsp; Build a better web site to replace the catalog sales.&amp;nbsp; Invest in cheap real estate and build a theater.&amp;nbsp; Create a tourist destination with quaint shops, museums, chicken dinners, and maybe a magic show.&amp;nbsp;&amp;nbsp; People come to see a show, and they leave disappointed.&amp;nbsp; They need a place to go. &lt;br&gt;&amp;nbsp;&lt;br&gt;The opportunities in Colon could make you millions.&amp;nbsp; The opportunities in metro Detroit could make you billions.&amp;nbsp; We have the greatest labor force in the world, the best engineers, outstanding manufacturing facilities, shipping lanes, raw materials, fresh water, great universities, and bargain real estate.&amp;nbsp; What we lack is an individual with the vision to create the magic to transform this nexus of opportunity into a financial beacon of the world.&amp;nbsp; Business consultants like &lt;a target=&quot;_blank&quot; href=&quot;http://www.fulcrumedge.com/default.asp?page=default&quot;&gt;Fulcrum Edge&lt;/a&gt; can take your vision and create the plan you need to make it a reality.&amp;nbsp;&amp;nbsp; Who will be the next Henry Ford?&amp;nbsp; Is it you?&lt;/font&gt;&lt;br&gt;&amp;nbsp;</description>
					<pubDate>Wed, 04 Nov 2009 00:00:00 GMT</pubDate>
				</item>
			
				<item>
					<title>Post 4: The Clown Index</title>
					<link>http://metromodemedia.com/blogs/posts/paulnielsen4139.aspx</link>
					<guid>ab22c482-ef29-4c7e-ba99-71e350fe4f7a</guid>
					<category>Blog</category>
					<description>&lt;font face=&quot;Verdana&quot; size=&quot;2&quot;&gt;There are a number of indices that purport to track our economic health, such as the &quot;underwear index,&quot; which is based on the belief that when times are tough people tend to make intimate items last longer. Personally though, I still have underwear from grad school that I have to keep rescuing from the garbage whenever my girlfriend does my laundry.&amp;nbsp; I'm guessing the indicator is based on the patterns of the holes, kind of like reading tea leaves.&lt;br&gt;&lt;br&gt;Hello, I'm Paul Nielsen from &lt;a target=&quot;_blank&quot; href=&quot;http://www.wundergroundmagic.com&quot;&gt;Wunderground Magic, Inc.&lt;/a&gt; in Clawson, Michigan, the economic hub of the known universe.&amp;nbsp; (Please make checks out to &quot;Clawson is America's Sales Hub&quot; and slide them under the door at 16 S. Main Street.&amp;nbsp; It's okay to abbreviate the name.)&lt;br&gt;&lt;br&gt;One of the saddest indices I read about recently is the &quot;clown index.&quot;&amp;nbsp; NPR carried the story titled &lt;a target=&quot;_blank&quot; href=&quot;http://www.npr.org/templates/story/story.php?storyId=103904385&quot;&gt;&quot;Clowns Want to Get Paid Too&quot;&lt;/a&gt; about poor Mandy Dalton who was not being paid for a gig because the company who hired her filed for bankruptcy.&amp;nbsp; There's nothing sadder than a clown, battered hat in hand, driving to the bankruptcy in her clown car with two or three dozen of her closest clown friends, banging her squeaker fist on the table for emphasis as the drooping flowers squirt water like a rain of tears.&amp;nbsp; You know, come to think of it, there are quite a few things sadder than that, but I digress.&lt;br&gt;&lt;br&gt;&amp;nbsp;In my line of business I've worked with a number of clowns.&amp;nbsp; (The ones involved in government contracting tend not to wear as much makeup, but they also tend to be a whole lot sillier.)&amp;nbsp; Clowns are hurting.&amp;nbsp; I know one clown who just lost his clown house.&amp;nbsp; He had to pack up all his clown furniture, deflate his balloon dogs, and pack everything in his clown car for the long trip to a clown apartment.&amp;nbsp; Another clown is working three jobs, driving cross-state for low paying gigs, and wants to train to be a police officer.&amp;nbsp; (&quot;Stop, or I’ll unfurl a banner that says 'Bang' from the nozzle of my gun.&quot;)&lt;br&gt;&lt;br&gt;When times are good, clowns tend to upgrade their props.&amp;nbsp; They like bright flashy colors and tend to be hard on their equipment, with a lot of physical comedy.&amp;nbsp; (Have you ever tried getting meringue pie out of a twelve-foot silk streamer?)&amp;nbsp; The last clown prop I sold was a sponge brick, which I assume, the clown was going to try to throw through a plate glass window to abscond with the size 30 shoes that provide the only lasting relief a clown can have after a high speed chase from a band of bungling cops unfurling their 'Bang' guns.&lt;br&gt;&lt;br&gt;&amp;nbsp;When times are tough, clowns are one of the first entertainers to be let go.&amp;nbsp; No one needs to have a clown when Uncle Harry can cover his face in magic marker and wear that old shirt his girlfriend keeps trying to throw away whenever she does his laundry.&amp;nbsp; Okay, so maybe that's not a good example, and if you met Uncle Harry you'd probably keep him away from your kids too.&lt;br&gt;&lt;br&gt;Another thing I see is that even when clowns are hired, it is only for the bare minimum show.&amp;nbsp; There are no upgrades for candy or balloons or actual entertainment.&amp;nbsp; People hire the clown to show up, tell a joke, and go.&amp;nbsp; (And don't get me started on the market for joke writers.&amp;nbsp; Can you believe &lt;em&gt;Metromode&lt;/em&gt; still hasn't paid me for this comedy gold?)&lt;/font&gt;					</description>
					<pubDate>Tue, 03 Nov 2009 00:00:00 GMT</pubDate>
				</item>
			
				<item>
					<title>Post 3: Wunderground Magic's Answer to the Economic Situation</title>
					<link>http://metromodemedia.com/blogs/posts/paulnielsen3139.aspx</link>
					<guid>7fe129da-14f4-4642-9a44-a40310694d89</guid>
					<category>Blog</category>
					<description>&lt;font face=&quot;Verdana&quot; size=&quot;2&quot;&gt;In case you haven't heard, Southeast Michigan is going through a bit of an economic setback.&amp;nbsp; I know, it came as a surprise to me when I heard it too.&amp;nbsp; (I almost spilled caviar down my new tux.)&amp;nbsp; All I know is I'm not getting any bailout money from the government and neither are you.&lt;br&gt;&lt;br&gt;While I can't give away free cash, like the people in Washington, I can help you find ways to save money, assuming you have any of it to begin with.&lt;br&gt;&lt;br&gt;My favorite method is purchasing the inventories of the stores that are collapsing all around me.&amp;nbsp; I've gotten stock, furniture, signage, and even half a dozen rabbit suits, which you'll see put to good use as part of the &quot;great rabbit picket line&quot; in a &lt;a target=&quot;_blank&quot; href=&quot;http://www.metromodemedia.com/features/clawsoncentral0121.aspx&quot;&gt;previous episode&lt;/a&gt; of &lt;span style=&quot;font-style: italic;&quot;&gt;Metromode&lt;/span&gt;.&amp;nbsp; (It helps if you have a spark of creativity too.)&lt;br&gt;&lt;br&gt;We've opened a new, special area in our store selling previously owned props and equipment.&amp;nbsp; Our creative division (Marie) was considering calling this the &quot;flee market,&quot; but I kind of wanted people to actually, you know, come into the store, not run away.&amp;nbsp; Then we tried a &quot;garage sale,&quot; but Ron bought the garage and hauled it off (which was a problem because it was attached.)&amp;nbsp; &quot;Fire sale&quot; had obvious problems with the neighbors, once the smoke cleared.&amp;nbsp; &quot;Bargain basement&quot; seemed close, but not quite there.&amp;nbsp; So after extensive consultation we dug up (literally) the name &quot;Discount Dungeon.&quot; &lt;br&gt;&amp;nbsp; &lt;br&gt;We've stocked the Discount Dungeon with rare, collectable, and bizarre treasures that would be worth at least a dollar eighty-six if bought new.&amp;nbsp; It's an enormous lot of stuff, including illusions, stage props, close-up apparatus, and everything in between; and with prices so low they'd almost have to lend themselves to some kind of lame joke if this writer didn't go out of his way to avoid bad puns like that. There's almost as much stuff below ground as there is above in the main store.&amp;nbsp; I would name a few, but almost all are one-of-a-kind, and unless you're in the store right now, anything I'd name would be gone by the time you arrive.&lt;br&gt;&lt;br&gt;The Discount Dungeon gives shoppers a way to save on purchases while still getting quality apparatus, because let's face it, if it hasn't fallen apart by now, it's unlikely to in the near future.&amp;nbsp; Anyone who has been to see a Whitesnake concert knows the importance of buying good quality special effects.&lt;br&gt;&lt;br&gt;Magic lends itself to offbeat and unusual treasures.&amp;nbsp; Magicians love the bizarre, unique, and ancient.(That's why we never get tired of the joke about the magician who was walking down the street and turned into a bar.) Businesses like produce stores, probably not so much so.&amp;nbsp; Look for ways you can reuse and repurpose items to enrich the lives of those around you.&lt;br&gt;&amp;nbsp;&lt;/font&gt;</description>
					<pubDate>Mon, 02 Nov 2009 00:00:00 GMT</pubDate>
				</item>
			
				<item>
					<title>Post 2: Houdini, Halloween, and the Importance of Wonder</title>
					<link>http://metromodemedia.com/blogs/posts/paulnielsen2139.aspx</link>
					<guid>b56d01a5-a7cc-43ff-876c-1066528ccc5e</guid>
					<category>Blog</category>
					<description>&lt;font face=&quot;Verdana&quot; size=&quot;2&quot;&gt;It's Halloween.&amp;nbsp; I was going to regale you with scary stories about ghosts and monsters, but I decided to creep you out even more by discussing the Southeast Michigan region and its economic future.&amp;nbsp; Sorry about that.&lt;br&gt;&lt;br&gt;Today we're going to delve into Southeast Michigan's past.&amp;nbsp; We have a case study of one man who began with nothing, then went on to die, of course.&amp;nbsp; In between that time, though, he became the most famous name in magic and in show business – Harry Houdini.&lt;br&gt;&lt;br&gt;Harry Houdini's rise to fame graphically demonstrated that nothing could hold us down and no restraints were too confining. No obstacles, even solid walls, could hold us back; nothing was impossible, even the production of a live elephant.&amp;nbsp; At 5'5&quot;, he was bigger than life, a superhero, if you will, that nothing on earth could hold prisoner.&lt;br&gt;&lt;br&gt;Houdini was a master of marketing and promoted himself through spectacular publicity stunts, like escaping from a strait jacket while hanging upside down over a crowd of people.&amp;nbsp; More recently, local magician &lt;a target=&quot;_blank&quot; href=&quot;http://jasenmagic.com/about/&quot;&gt;Jasen Magic&lt;/a&gt; has recreated this stunt with equally spectacular results, but in an entirely different way.&amp;nbsp; You’ll have to &lt;a target=&quot;_blank&quot; href=&quot;http://www.youtube.com/watch?v=HsPulL2Ch5E&quot;&gt;see the video for yourself&lt;/a&gt;.&amp;nbsp; Such publicity stunts are a great way to draw massive crowds to your establishment.&amp;nbsp; Everyone wants to see some idiot risk their life for your entertainment.&lt;br&gt;&lt;br&gt;During one such stunt Houdini was bound in chains and lowered by a rope from the Belle Isle Bridge into the Detroit River.&amp;nbsp; To hear him tell the story, the river was frozen over that day, so they had to cut a hole in the ice to lower him through.&amp;nbsp; Even though he managed to free himself from his chains, the swift current carried him far downriver away from his hole in the ice and the only chance of escape.&amp;nbsp; He survived for hours by breathing air trapped in the small gaps between the water and the ice until he could find his safety rope that lead to the hole to free himself.&amp;nbsp; Of course, the &lt;span style=&quot;font-style: italic;&quot;&gt;Detroit News&lt;/span&gt;, which covered the story that day, reported the weather was above freezing.&amp;nbsp; Houdini wasn't above using embellishment to market his ability.&lt;br&gt;&lt;br&gt;The reason I'm telling you this is that Houdini died right here in Detroit at Grace Hospital.&amp;nbsp; He died on Halloween, October 31, 1926, from peritonitis resulting from a ruptured appendix.&amp;nbsp; This may or may not have been aggravated by a blow to the stomach he received from a student, but don't let the truth stand in the way of a good story.&lt;br&gt;&lt;br&gt;Every year on October 31 s&#233;ances are conducted to try to contact the spirit of Houdini.&amp;nbsp; His wife, Bess, was given a secret code, and Houdini said that if it were possible he would send a message to her from beyond.&lt;br&gt;&lt;br&gt;What are you doing to create a sense of wonder?&amp;nbsp; Will people still remember you long after you are gone?&amp;nbsp; How can you ignite that excitement and sense of empowerment that inspires those around you to believe all things are possible and that together we will turn these tough times in Detroit around?&lt;br&gt;&lt;/font&gt;&lt;br&gt;					</description>
					<pubDate>Fri, 30 Oct 2009 00:00:00 GMT</pubDate>
				</item>
			
				<item>
					<title>Post 1: Out of Desperation Comes Magic</title>
					<link>http://metromodemedia.com/blogs/posts/paulnielsen1139.aspx</link>
					<guid>45bea119-3fbe-459c-a982-4a707ed3a591</guid>
					<category>Blog</category>
					<description>&lt;font face=&quot;Verdana&quot; size=&quot;2&quot;&gt;Hi, I'm Paul Nielsen from &lt;a target=&quot;_blank&quot; href=&quot;http://www.wundergroundmagicshop.com/index.html&quot;&gt;Wunderground Magic, Inc&lt;/a&gt;. When the good people at &lt;span style=&quot;font-style: italic;&quot;&gt;Metromode&lt;/span&gt; asked me to comment about the southeast Michigan region and its economic future, I thought, &quot;Great, I'll just give them a blank sheet of paper,&quot; because, let's face it, right now the future here seems pretty bleak.&amp;nbsp; That should just about cover everything.&amp;nbsp; I've got a mortgage to pay, a son to put through college, a car that's dying, no real job, and I own a magic shop - not really an economic powerhouse there.&amp;nbsp; Then they told me it was an electronic submission, and my scanner got confused when I tried to scan a blank piece of paper, so I colored it black.&amp;nbsp; That just made it dark and bleak and it still wouldn't scan.&amp;nbsp; But hey, they're paying me in free copies of the magazine, so life is looking up!&lt;br&gt;&lt;br&gt;This week we'll be digging through our bag of tricks to try to produce a miracle that will save metro Detroit.&amp;nbsp; And who better to turn to for miracles than a magic dealer? Alright, don't answer that, there are probably a thousand people out there who are better qualified, but they all took an early buyout and moved to Florida, so you're stuck here with me.&amp;nbsp; I'll try to keep this short so you can read it while you're waiting for the next flight.&lt;br&gt;&lt;br&gt;If I were a real magician, I could just spend my days plucking money out of the air, which I often do, but then consider, &quot;What would a real magician want with money anyway?&quot;&amp;nbsp; The answer: &quot;All the stuff I’m too lazy to conjure from the air&quot; because it's easier for me to make money that it is to make food out of the air, and unless it comes out of a chip bag, I'm a lousy cook.&lt;br&gt;&lt;br&gt;On the upside, the magic business is almost recession proof.&amp;nbsp; We don't make money in a bad economy or a good economy, and in a mixed economy we're still the ones standing out on the street corners, hat in hand, doing tricks for change.&amp;nbsp; (Hey, buddy, can you spare $25,000 for the tuition at Michigan?)&lt;br&gt;&lt;br&gt;Some of the best magical effects rose from desperate situations. &lt;br&gt;&amp;nbsp;&lt;br&gt;For example, the most famous magical trick (despite the fact that no magician actually performs it anymore) arose at a time when traveling magicians, and other undesirables, would often catch small animals for a meal if the day's donations didn't pan out.&amp;nbsp; On this particular day, the local equivalent of the ASPCA stepped in and said, &quot;You're not going to hurt that rabbit, are you?&quot;&amp;nbsp; Being a magician, the performer lied through his teeth and said &quot;Of course not. It's part of the act.&quot; He pulled out the hat that was obviously empty after asking for spare change, and the rest is history.&lt;br&gt;&lt;br&gt;Of course there are rare exceptions, like David Copperfield, who just bought an island in the Bahamas to store all the money he makes.&amp;nbsp; David Blaine, despite not having any actual personality, is able to win over network executives to give him a special almost every year.&amp;nbsp; Criss Angel does even better by putting together an entirely new show every week.&amp;nbsp; And then there's that masked guy who is on entirely too often.&lt;br&gt;&lt;br&gt;When finances are tight, magic is a great way to earn extra income.&amp;nbsp; Performers earn several hundred dollars an hour and can do several shows a day, primarily on evenings and weekends.&amp;nbsp; Learning the props isn't as difficult as learning to sing or dance, and let's face it, if it took a lot of talent would they let me do it?&lt;br&gt;&amp;nbsp;&lt;/font&gt;</description>
					<pubDate>Thu, 29 Oct 2009 00:00:00 GMT</pubDate>
				</item>
			
				<item>
					<title>Post 3 - Playing in the Sandbox: Facing the Challenges of Collaboration</title>
					<link>http://metromodemedia.com/blogs/posts/britanyaffolter-caine3138.aspx</link>
					<guid>f1f935fe-113c-4e51-9c00-7a9042ead813</guid>
					<category>Blog</category>
					<description>&lt;font face=&quot;Verdana&quot; size=&quot;2&quot;&gt;Collaboration sounds like a great way to achieve organizational goals&lt;br&gt;when resources are limited or going it alone is not an option, but it is&lt;br&gt;very hard work every step of the way. The process of collaborating&lt;br&gt;challenges organizations and individuals in a multitude of ways, not&lt;br&gt;least of which is the balancing of competing interests.&lt;br&gt;&lt;br&gt;In my last blog, I outlined five basic elements of successful&lt;br&gt;collaboration: participation and engagement; developing common purposes,&lt;br&gt;mission and vision; leadership; linking mechanisms; and dispute&lt;br&gt;resolution mechanisms.&amp;nbsp; Each must be in place to facilitate the doing of&lt;br&gt;collaboration, but the form they take and level of attention paid to&lt;br&gt;each varies depending on the stage of collaboration in its life cycle.&lt;br&gt;&lt;br&gt;For example, the time spent on soliciting participation and true&lt;br&gt;engagement along with the development of a common purpose for the&lt;br&gt;collaborative venture is much greater in the early stages, while the&lt;br&gt;type of leadership exhibited evolves from inspirational at the early&lt;br&gt;stages to strategic and shared in the middle to later stages. Linking&lt;br&gt;and dispute resolution mechanisms may initially be flexible, but evolve&lt;br&gt;to be more formalized over time and experience. As noted before,&lt;br&gt;however, there is never a greater risk for failure than in the early&lt;br&gt;stages of collaboration where challenges are greatest and experience is&lt;br&gt;limited.&lt;br&gt;&lt;br&gt;The greatest challenges come from perceived threats of autonomy,&lt;br&gt;identity, competition, and value. What does it mean to share a project&lt;br&gt;with another organization? What will my stakeholders think of our&lt;br&gt;collaboration with these new partners, and how will they see the&lt;br&gt;benefits? What will we have to give up, and is it worth it? Will staff&lt;br&gt;continue to discern differences between us and partners? And the&lt;br&gt;questions go on.&lt;br&gt;&lt;br&gt;In my research of colleges and universities that collaborated to promote&lt;br&gt;new programs, courses, or even new campuses, there was a big difference&lt;br&gt;in the relative ease of collaborating when the collaborative venture&lt;br&gt;created something wholly new versus when each was asked to give&lt;br&gt;something up to share a collective resource.&lt;br&gt;&lt;br&gt;For example, a group of five colleges in close proximity to each other&lt;br&gt;all have a hard time continuing to support their individual German&lt;br&gt;language programs. The outcome is likely to be that they all will have&lt;br&gt;to shutter these programs except for one. For the greater benefit of the&lt;br&gt;community, the presidents decide to collaborate by pooling their&lt;br&gt;resources and creating a common German program. Faculty members are less&lt;br&gt;thrilled because over the course of this collaborative venture, they&lt;br&gt;will no longer be able to keep their full-time positions on their own&lt;br&gt;campuses – it is a loss for them. Surviving the early stages, the&lt;br&gt;faculty members discover over time that they find the sharing of a&lt;br&gt;greater number of students from other campuses to be exciting, and the&lt;br&gt;collegial support across the institutions is an added benefit. They begin&lt;br&gt;to promote and become engaged in the collaborative venture and are&lt;br&gt;better equipped to handle the changes and challenges they face along the&lt;br&gt;way.&lt;br&gt;&lt;br&gt;To use a playground analogy, it is much easier for us to play in the&lt;br&gt;sandbox with others and build a big castle together when we each come&lt;br&gt;with a full set of tools than it is when we each come with only a few&lt;br&gt;tools and have to share a shovel and bucket between us. When&lt;br&gt;organizations and individuals are asked to give something up, it is so&lt;br&gt;much harder for us to collaborate even when the end result is a big,&lt;br&gt;beautiful sand castle.&lt;br&gt;&lt;br&gt;But like the faculty, time paves the way with experience and the&lt;br&gt;development of trust with our partners to forge an interest of the group. &lt;br&gt;So in the sandbox, we make small talk with the&lt;br&gt;other kids, we show off our skills at making turrets and moats, we have&lt;br&gt;a laugh at ourselves for being a mess, and we begin to trust that&lt;br&gt;the other isn't going to make off with our coveted shovel. We have&lt;br&gt;experience throughout the effort arguing over the placement of a tower&lt;br&gt;and the dragon, who will place the flag at the top, and who gets credit&lt;br&gt;for the overall design with our parents so that as each new dispute&lt;br&gt;arises, we are more skilled at resolving them on our own.&lt;br&gt;&lt;br&gt;So what do we do, in addition to developing and maintaining the five&lt;br&gt;elements outlined above and in the last blog, in the early stages&lt;br&gt;when we find ourselves outside our comfort zone and unsure whether we &lt;br&gt;want to give something up or how to communicate our effort with our key&lt;br&gt;stakeholders? We keep our eyes on the prize, recognize this isn't easy,&lt;br&gt;prepare ourselves for the onslaught of messy details and daily&lt;br&gt;challenges to our sense of identity and purpose, open up to consider new&lt;br&gt;and different ways of solving problems and reaching objectives,&lt;br&gt;establish a healthy distance from crises that threaten to break the&lt;br&gt;effort, and maintain a boundless sense of humor. &lt;br&gt;&lt;br&gt;It's the same thing our parents and experience taught us long ago in the sandbox.&lt;br&gt;&lt;/font&gt;&lt;br&gt;					</description>
					<pubDate>Mon, 26 Oct 2009 00:00:00 GMT</pubDate>
				</item>
			
				<item>
					<title>Post 2: The Behaviors and Mechanisms that Promote and Sustain Successful Collaboration</title>
					<link>http://metromodemedia.com/blogs/posts/britanyaffolter-caine2138.aspx</link>
					<guid>1b83c4af-1bad-49a6-9370-901c43922a32</guid>
					<category>Blog</category>
